*This article was edited 9:12am 18 September 2024.
The nominations for the 2024 Guild Elections have been announced! This year we have seen a huge increase in nominations, both in parties and individual students.
In total, 81 candidates nominated for positions in the QUT Student Guild in the 2024 election. This is an impressive increase from 2023, which saw a total of 44 candidates nominated. That’s a whopping 84% increase in candidates!
There are four main parties this year, with a deluge of Independant candidates nominated for most of the positions. The parties are Elevate (with previous Education Officer Emme Muggleton as President), Revive (with newcomer Karsten Duvel as President), Reform (with another newcomer Louis Nguyen as President), and Left Action Free Palestine!
It’s unclear at this stage whether this year’s Reform party are connected to the 2023 Reform party, which had previous President Aaron Bui as leader and included several current members of the SRC.
Elevate might be bringing the incumbents but Revive are bringing the numbers; Revive have a total of 20 students nominated, taking the lead over Elevate with 14 candidates. However, Elevate brings experience with around half the candidates previously serving as members of the Student Representative Council.
Another significant difference in this election cycle is that almost every position is contested, compared to last year which saw the majority of positions automatically filled due to being uncontested with only one candidate nominated.
The only position that has been elected uncontested is the Women’s Officer, filled by Revive member Gretchen Beyer.
Voting is open to all current QUT students and will occur electronically during Week 13. Polls will open here Monday 21 Oct 2024 and will close Thursday 24 Oct 2024.
Successful nominees will assume their respective roles from 1 December 2024.
For more Guild Election coverage, stay turned for our candidate statements, special edition print magazine, and (hopefully) a Presidential debate.
See below for the complete list of candidates.
Position | Candidates | Electoral Group |
---|---|---|
President | Emme Muggleton Karsten Duvel Louis Nguyen | Elevate Revive Reform |
Vice President (Secretary) | Sebastian Page Lily Cooke Hoi Yan Pun | Elevate Revive Independent |
Treasurer | Elijah Haring Gaurang Aggarwal Yash Rao Holly Hudson Samuel Hulls | Independent Elevate Independent Revive Reform |
Welfare Officer | Steven H Wu Eden Falconer Lou Nan Sandrine Yoro Epse Gallagher Isaac Oliver | Elevate Revive Independent Independent |
Education Officer | Juan Vargas Duque Chloe Dickinson Erin Milne | Elevate Revive Left Action Free Palestine! |
Engagement Officer | Ojas Munjal Marshall Leeson Lanhui Sun | Elevate Revive Independent |
Clubs and Societies Officer | Jake Olver Nicholas Vile | Elevate Revive |
Queer Officer | Honey Herrenberg Lauren Cuthbert Jackson Taylor Lily Stacey | Independent Elevate Revive Independent |
Women’s Officer | Gretchen Beyer | Revive |
Environment Officer | Milani Rawlinson Connor Mudie Isabella Tonkin-Jones Georgie Dobbs | Independent Independent Revive Left Action Free Palestine! |
Disability Officer | Brock May Ethan Johnstone | Independent Elevate |
First Nations Officer | Mitchell Swift Aaron John Lee Alicia Wilson | Independent Elevate Revive |
International Officer | Ishikasudheer Janga Akshat Jain Manish Chauhan Shi Ying Chua Agamvir Singh Bal Manya Sharma | Independent Independent Independent Independent Independent Independent |
Postgraduate Students Officer | Oscar Wilkinson Maria Ramos Ziyuan Yao | Elevate Independent Independent |
Science Councillor (2 positions available) | Aditya Vyas Aaron Atkinson Jarrah Wikaira | Revive Left Action Free Palestine! Independent |
Engineering Councillor (2 positions available) | Michael Pendergast Patrick Maloney Jordan McAlister Mason Archer Jackson Radel | Elevate Elevate Independent Revive Revive |
Business & Law Councillor (2 positions available) | Calissa Leyden Oriel Hull Coby Davis Yuanyi Tham Hayang Lowlilo Angus Fraser | Elevate Revive Revive Left Action Free Palestine! Left Action Free Palestine! Reform |
Creative Industries, Education & Social Justice Councillor 2 positions available) | Ashlyn Crompton Hanna Weinert Isabella Foley Elowyn Gampe | Revive Revive Left Action Free Palestine! Left Action Free Palestine! |
Health Councillor (2 positions available) | Emma Hunter Sarah Vilumsons Maya Rawlinson | Revive Revive Independent |
Board Member | Cormack Anning Emily Jones Archer Skinner | Independent Independent Independent |
Media Editor (1 role, shared among up to 5 people) | Kate Jiew Angela Aliaga Aaron Hawkins Lilly Reynolds Preet Bulchandani Stella Xin Yi Oh Tejal Thakur Riley Bampton Ada Ogieglo | Independent Independent Independent Independent Independent Independent Independent Independent Independent |
NUS Delegate (7 positions) | Mitchell Swift* Akshat Jain* Emme Muggleton* Sebastian Page* Michael Pendergast* Cormack Anning* Agamvir Singh Bal* Karsten Duvel* Lily Cooke* Chloe Dickinson* Marshall Leeson* Nicholas Vile* Jackson Radel* Maya Rawlinson* Milani Rawlinson* Erin Milne* Georgie Dobbs* Isabella Foley* Elowyn Gampe* Yuanyi Tham* Hayang Lowlilo* Georgia Newell Samuel Hulls* Sajal Kaushik Archer Skinner* Louis Nguyen* | Independent Independent Elevate Elevate Elevate Independent Independent Revive Revive Revive Revive Revive Revive Independent Independent Left Action Free Palestine! Left Action Free Palestine! Left Action Free Palestine! Left Action Free Palestine! Left Action Free Palestine! Left Action Free Palestine! Left Action Free Palestine! Reform Independent Independent Reform |
*Candidate also nominated for Officer or Board member role.